Current Capital Projects | ||||
---|---|---|---|---|
Project Name | Funding Source | Phase/Status | Expected Completion | Estimate/Cost |
Applied Tech Edison: Phase 3 | Donor | Design/Plan Review | Winter 2017 | $600,000 |
VSTA: Boilers & Central Plant Replacement (MF) | HECC SHECC | ¶Ù±ð²õ¾±²µ²ÔÌý | Spring 2018 | $623,000Ìý |
RDMT: Roof Replacement (3rd and 4th Floor) (MF) | Cap. Imp. Fees | ¶Ù±ð²õ¾±²µ²ÔÌý | Spring 2018Ìý | $950,000 |
Child Care: Sidewalk | HECC SHECCÌý | Construction | Fall 2017 | $6,700 |
Dandini: Bus Stop Railing Replacement | TBD | Contracting | Fall 2017 | $6,000 |
Sub-Total | Ìý | Ìý | Ìý | $2,185,700 |
Planning and Assessment Projects | ||||
---|---|---|---|---|
Project Name | Funding Source | Phase/Status | Expected Completion | Estimate/Cost |
Learning Commons Renovation | Local CIP | Design/Waiting on BOR approvals | Fall 2018 | $2,000,000 |
Sports and Health Complex | TBD | Waiting on BOR approvals | Ìý | $14,000,000 |
Events/Auditorium/Technology Space (EATS) | TBDÌý | RFQ for Public Private Partnership | TBD | $33,000,000 |
CNA Relocation to MDWD | TBDÌý | Planning | Ìý | $350,000 |
RDMT: Dental Expansion/Adopt-a-Vet Dental | TBDÌý | PlanningÌý | Ìý | $1,400,000 |
RDMT: Server Room Upgrades | TBDÌý | PlanningÌý | Ìý | $200,000 |
RDMT 211: HR Relocation | TBDÌý | PlanningÌý | Ìý | Ìý |
Student Services Upgrades Phase 2 | TBDÌý | PlanningÌý | Ìý | Ìý |
RDMT 200: Remodel | TBDÌý | PlanningÌý | Ìý | Ìý |
Applied Tech Edison: Indirect Cooling Machine Shops | TBDÌý | Hold | Ìý | $75,000 |
Sculpture Garden | TBDÌý | Hold | Ìý | Ìý |
Memorial Wall | TBDÌý | Hold | Ìý | Ìý |
Sub-Total | Ìý | Ìý | Ìý | $51,025.000 |
2017 CIP Submittals | ||||
---|---|---|---|---|
Project Name | Funding Source | Phase/Status | Expected Completion | Estimate/Cost |
Northern Nevada Advanced Mfg. Bldg.Ìý | State | Not fundedÌý | Ìý | $31,750,000Ìý |
Red Mountain: Shaft RepairsÌý | StateÌý | Not fundedÌý | Ìý | $295,311Ìý |
VSTA and Child Care: HVAC UpgradesÌý | StateÌý | Not fundedÌý | Ìý | $2,736,876Ìý |
Sub-Total | Ìý | Ìý | Ìý | $34,782,187 |
Grand Total | ||||
---|---|---|---|---|
Total | Ìý | Ìý | Ìý | $87,992,887 |
See Also: Completed Capital Projects